Результаты седьмого этапа Чемпионата Мира по Мотокроссу 2013 года на мотоциклах с колясками
| Поз | № | Гонщик | Нац | Мотоцикл | 1-й заезд | 2-й заезд | Итог |
| 1 | 2 | Bax, Etienne Stupelis, Kaspars | VMC/Zabel | 25 | 25 | 50 | |
| 2 | 5 | Hendrickx, Jan Mucenieks, Elvijs | WSP/Zabel | 20 | 22 | 42 | |
| 3 | 11 | Daiders, Janis Daiders, Lauris | WSP/Zabel | 18 | 18 | 36 | |
| 4 | 3 | Adriaenssen, Ben van den Bogaart, Ben | WSP/KTM | 22 | 14 | 36 | |
| 5 | 7 | Rozehnal, Vaclav Rozehnal, Marek | VMC/Zabel | 15 | 20 | 35 | |
| 6 | 12 | Vandaele, Jason Smeuninx, Tim | VMC/Zabel | 16 | 15 | 31 | |
| 7 | 14 | Soderqvist, Henrik Gustavsson, Tim | WSP/Zabel | 14 | 13 | 27 | |
| 8 | 19 | Stenborg, Philip Nilsson, Christian | VMC/Zabel | 11 | 12 | 23 | |
| 9 | 10 | Burgler, Andy Betschart, Martin | VMC/KTM | 12 | 11 | 23 | |
| 10 | 111 | Brown, Stuart Chamberlain, Josh | WSP/Zabel | 13 | 10 | 23 | |
| 11 | 25 | Roes, Bjorn Kaelin, Bruno | WSP/Zabel | 8 | 9 | 17 | |
| 12 | 9 | Rupeiks, Maris Kurpnieks, Haralds | WSP/Zabel | 0 | 16 | 16 | |
| 13 | 16 | Jenkins, Richard Chamberlain, Dan | WSP/Zabel | 7 | 8 | 15 | |
| 14 | 21 | Visscher, Jan Visscher, Jeroen | VMC/Zabel | 10 | 5 | 15 | |
| 15 | 30 | Morch, Thomas Nicke, Stefan | WHT/Zabel | 6 | 6 | 12 | |
| 16 | 23 | Wilkinson, Brett Parmenter, Craig | WHT/KTM | 4 | 7 | 11 | |
| 17 | 40 | Cerny, Lukas Musil, Radek | WSP/JAWA | 9 | 0 | 9 | |
| 18 | 62 | Ains, Jean Marie Jayet, Bernard | - - | 3 | 3 | 6 | |
| 19 | 66 | France, Steven France, Stewart | VMC/Zabel | 5 | 0 | 5 | |
| 20 | 26 | Van Werven, Gert Beunk, Peter | VMC/KTM | 0 | 4 | 4 | |
| 21 | 78 | Mecene, Anthony Chene, Loic | WHT/Zabel | 1 | 2 | 3 | |
| 22 | 82 | Mulders, Frank van den Putten, Siebe | VMC/MTH | 2 | 0 | 2 | |
| 23 | 75 | Maris, Davy Sabbe, Dagwin | VMC/Zabel | 0 | 1 | 1 | |
| 24 | 64 | Cle, Benny van Hal, Hantie | WSP/KTM | 0 | 0 | 0 | |
| 25 | 113 | Girardin, Partick Rostingt, Luc | VMC/Zabel | 0 | 0 | 0 | |
| 26 | 73 | Heurkens, Rene van de Venne, Joey | WSP/Zabel | 0 | 0 | 0 | |
| 27 | 44 | Jarvis, Nick Humphries, Ryan | WHT/KTM | 0 | 0 | 0 | |
| 28 | 199 | van der Schraelen, Luc Meulenbroek, Enrico | - - | 0 | 0 | 0 | |
| 29 | 136 | Clohse, Andreas Strauss, Marius | VMC/Zabel | 0 | 0 | 0 | |
| 30 | 31 | Devoldere, Geert Chereau, Edward | VMC/Zabel | 0 | 0 | 0 | |
| 31 | 185 | Aubourg, Renaud Le Large, Geoffrey | - - | 0 | 0 | 0 |
