Результаты двенадцатого этапа Чемпионата Мира по Мотокроссу 2013 года на мотоциклах с колясками
| Поз | № | Гонщик | Нац | Мотоцикл | 1-й заезд | 2-й заезд | Итог | 
| 1 | 3 | Adriaenssen, Ben van den Bogaart, Ben |   | WSP/KTM | 22 | 25 | 47 | 
| 2 | 2 | Bax, Etienne Stupelis, Kaspars |   | VMC/Zabel | 25 | 18 | 43 | 
| 3 | 11 | Daiders, Janis Daiders, Lauris |  | WSP/Zabel | 18 | 22 | 40 | 
| 4 | 7 | Rozehnal, Vaclav Rozehnal, Marek |  | VMC/Zabel | 20 | 15 | 35 | 
| 5 | 12 | Vandaele, Jason Smeuninx, Tim |  | VMC/Zabel | 14 | 20 | 34 | 
| 6 | 5 | Hendrickx, Jan Mucenieks, Elvijs |   | WSP/Zabel | 16 | 14 | 30 | 
| 7 | 14 | Soderqvist, Henrik Gustavsson, Tim |  | WSP/Zabel | 15 | 13 | 28 | 
| 8 | 111 | Brown, Stuart Chamberlain, Josh |  | WSP/Zabel | 10 | 16 | 26 | 
| 9 | 9 | Rupeiks, Maris Kurpnieks, Haralds |  | WSP/Zabel | 12 | 11 | 23 | 
| 10 | 26 | Van Werven, Gert Beunk, Peter |  | VMC/KTM | 13 | 8 | 21 | 
| 11 | 10 | Burgler, Andy Betschart, Martin |  | VMC/KTM | 9 | 10 | 19 | 
| 12 | 16 | Jenkins, Richard Chamberlain, Dan |  | WSP/Zabel | 8 | 9 | 17 | 
| 13 | 21 | Visscher, Jan Visscher, Jeroen |  | VMC/Zabel | 11 | 4 | 15 | 
| 14 | 44 | Jarvis, Nick Humphries, Ryan |  | WHT/KTM | 0 | 12 | 12 | 
| 15 | 40 | Cerny, Lukas Musil, Radek |  | WSP/JAWA | 5 | 6 | 11 | 
| 16 | 25 | Roes, Bjorn Kaelin, Bruno |   | WSP/Zabel | 6 | 5 | 11 | 
| 17 | 66 | France, Steven France, Stewart |  | VMC/Zabel | 3 | 7 | 10 | 
| 18 | 136 | Clohse, Andreas Strauss, Marius |   | VMC/Zabel | 7 | 1 | 8 | 
| 19 | 23 | Wilkinson, Brett Parmenter, Craig |  | WHT/KTM | 4 | 3 | 7 | 
| 20 | 83 | Garhammer, Tobias Klooz, Michael |  | WSP/Zabel | 0 | 2 | 2 | 
| 21 | 185 | Aubourg, Renaud Le Large, Geoffrey |  | - - | 2 | 0 | 2 | 
| 22 | 78 | Mecene, Anthony Chene, Loic |  | WHT/Zabel | 1 | 0 | 1 | 
| 23 | 64 | Cle, Benny van Hal, Hantie |   | WSP/KTM | 0 | 0 | 0 | 
| 24 | 75 | Maris, Davy Sabbe, Dagwin |  | VMC/Zabel | 0 | 0 | 0 | 
| 25 | 68 | Weiss, Benjamin Schneider, Patrick |  | VMC/Zabel | 0 | 0 | 0 | 
| 26 | 113 | Girardin, Partick Rostingt, Luc |  | VMC/Zabel | 0 | 0 | 0 | 
| 27 | 99 | Battaglia, Kevin Furrer, Philipp |  | VMC/KTM | 0 | 0 | 0 | 
| 28 | 31 | Devoldere, Geert Chereau, Edward |   | VMC/Zabel | 0 | 0 | 0 | 
| 29 | 62 | Ains, Jean Marie Jayet, Bernard |  | - - | 0 | 0 | 0 | 
| 30 | 37 | Gommeren, Boudewijn van Hal, Hantie |   | KTM | 0 | 0 | 0 | 
